Package | Bronze | Silver | Gold | |
Altherma | ||||
| Annual maintenance package | Annual price incl. VAT | £182 | £278 | £345 |
| Monthly price incl. VAT | N/A | N/A | £30 | |
| Daikin system | Annual maintenance service | Included | Included | Included |
| Call-outs | Chargeable | Chargeable | Included | |
| Parts | Chargeable* | Included | Included | |
| Labour | Chargeable* | Chargeable* | Included | |
Hybrid | ||||
| Annual maintenance package | Annual price incl. VAT | £272 | N/A | £480 |
| Monthly price incl. VAT | N/A | N/A | £42 | |
| Daikin system | Annual maintenance service | Included | N/A | Included |
| Call-outs | Chargeable | N/A | Included | |
| Parts | Chargeable* | N/A | Included | |
| Labour | Chargeable* | N/A | Included | |
*Free of charge for product under warranty
Notes
- Reduced callout rate: £125
- Subsequent hourly rate: £78
- Costs are inclusive of VAT and liable to periodic inflationary increases.
- Costs are applicable to customers who hold an active maintenance agreement.
- The callout charge includes the first hour on site.
- Costs are for normal working hours (8am to 6pm Monday to Friday).
- For non-contracted charges, please contact the Daikin Customer Contact Centre.