Specifications Table for FXFA-A

FXFA20A2VEB FXFA25A2VEB FXFA32A2VEB FXFA40A2VEB FXFA50A2VEB FXFA63A2VEB FXFA80A2VEB FXFA100A2VEB FXFA125A2VEB
Piping connections Liquid Type   Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection
  Gas OD mm 9.52 9.52 9.52 12.70 12.70 12.70 12.70 15.90 15.90
    OD mm 6 6 6 6 6 6 6 10 10
Decoration panel 2 Dimensions Width mm 950 950 950 950 950 950 950 950 950
    Depth mm 950 950 950 950 950 950 950 950 950
Piping connections Gas Type   Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection Flare connection
Decoration panel 2 Dimensions Height mm 148 148 148 148 148 148 148 148 148
Power input - 50Hz Cooling At high fan speed kW 0.017 0.017 0.017 0.018 0.023 0.028 0.045 0.078 0.103
Decoration panel 3 Weight kg 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
  Dimensions Height mm 106 106 106 106 106 106 106 106 106
    Depth mm 950 950 950 950 950 950 950 950 950
Decoration panel Weight kg 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Decoration panel 2 Model   BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B BYCQ140E2GFW1, BYCQ140E2GFW1B
Decoration panel 3 Model   BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB BYCQ140E2P, BYCQ140E2PB
  Dimensions Width mm 950 950 950 950 950 950 950 950 950
Decoration panel Dimensions Height mm 65 65 65 65 65 65 65 65 65
Decoration panel 2 Weight kg 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3
Decoration panel Dimensions Depth mm 950 950 950 950 950 950 950 950 950
Sound pressure level Heating At low fan speed dBA 28.0 28.0 28.0 29.0 29.0 30.0 30.0 30.0 36.0
Piping connections Drain   VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25) VP25 (O.D. 32 / I.D. 25)
Decoration panel Model   BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B BYCQ140E2W1, BYCQ140E2W1W, BYCQ140E2W1B
Air filter Type   Resin net Resin net Resin net Resin net Resin net Resin net Resin net Resin net Resin net
Decoration panel Dimensions Width mm 950 950 950 950 950 950 950 950 950
Fan Air flow rate - 50Hz Cooling At low fan speed m³/min 8.9 8.9 8.9 10.4 10.7 10.7 13.8 13.8 20.6
      At high fan speed m³/min 12.8 12.8 12.8 14.8 15.1 16.6 23.3 28.8 33.0
Power input - 50Hz Heating At high fan speed kW 0.017 0.017 0.017 0.018 0.023 0.028 0.045 0.078 0.103
Sound pressure level Cooling At low fan speed dBA 28.0 28.0 28.0 29.0 29.0 30.0 30.0 30.0 36.0
  Heating At high fan speed dBA 31.0 31.0 31.0 33.0 33.0 35.0 38.0 43.0 45.0
    At medium fan speed dBA 29.0 29.0 29.0 31.0 31.0 33.0 34.0 37.0 41.0
    At medium fan speed dBA 29.0 29.0 29.0 31.0 31.0 33.0 34.0 37.0 41.0
    At high fan speed dBA 31.0 31.0 31.0 33.0 33.0 35.0 38.0 43.0 45.0
Sound power level Cooling At high fan speed dBA 49.0 49.0 49.0 51.0 51.0 53.0 55.0 60.0 61.0
Casing Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
Weight Unit kg 18 18 18 19 21 21 24 24 26
Dimensions Unit Depth mm 840 840 840 840 840 840 840 840 840
    Width mm 840 840 840 840 840 840 840 840 840
    Height mm 204 204 204 204 204 204 246 246 288
Heating capacity Total capacity At high fan speed kW 2.50 3.20 4.00 5.00 6.30 8.00 10.00 12.50 16.00
Cooling capacity Total capacity At high fan speed kW 2.20 2.80 3.60 4.50 5.60 7.10 9.00 11.20 14.00
Refrigerant GWP   675.0 675.0 675.0 675.0 675.0 675.0 675.0 675.0 675.0
  Type   R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32
Standard Accessories Washer for hanger bracket 8 8 8 8 8 8 8 8 8
  Wire clamp material 7 7 7 7 7 7 7 7 7
  Clamp for drain hose 1 1 1 1 1 1 1 1 1
  Clamps 1 1 1 1 1 1 1 1 1
  Drain hose 1 1 1 1 1 1 1 1 1
  Installation and operation manual 1 1 1 1 1 1 1 1 1
  Installation guide 1 1 1 1 1 1 1 1 1
  Insulation for fitting 2 2 2 2 2 2 2 2 2
  Screws 4 4 4 4 4 4 4 4 4
  Sealing pads 1 1 1 1 1 1 1 1 1
Current - 50Hz Maximum fuse amps (MFA) A 6 6 6 6 6 6 6 6 6
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Power supply-=-Frequency Frequency   50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
  Power supply-=-Voltage Voltage   220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220 220-240/220
Notes (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting. (1) - Values are valid for the factory setting.