Specifications Table for FTXP-M

FTXP20M5V1B FTXP25M5V1B FTXP35M5V1B FTXP50M2V1B FTXP60M2V1B
Sound pressure level Heating High dBA 39 40 40 38 40
    Medium dBA 34 34 35 33 35
    Silent operation dBA 21 21 21
    Low dBA 28 28 29 30 32
  Cooling Medium dBA 33 33 34 39 41
    Silent operation dBA 19 19 20 27 30
    Low dBA 25 26 27 34 36
    High dBA 39 40 43 43 45
Standard Accessories Installation manual 1 1 1 1 1
  Operation manual 1 1 1 1 1
  Infrared remote control 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2
  Remote control holder 1 1 1 1 1
  Mounting plate 1 1 1 1 1
  Titanium apatite deodorizing filter 1 2 2 1 1
  Indoor unit fixing screws 2 2 2 2 2
Control systems Wired remote control   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1
  Infrared remote control   ARC480A53 ARC480A53 ARC480A53 ARC480A53 ARC480A53
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 12.7 12.7
  Drain   18 18 18 18 18
Power input Cooling Nom. kW 0.019 0.020 0.032 0.029 0.032
  Heating Nom. kW 0.023 0.023 0.032 0.032 0.035
Sound power level Cooling dBA 55 55 58 59 60
  Heating dBA 55 55 58 61 62
Dimensions Unit Width mm 770 770 770 990 990
    Depth mm 225 225 225 263 263
    Height mm 286 286 286 295 295
Casing Colour   White White White White White
Weight Unit kg 8.50 8.50 9.00 13.5 13.5
Fan Air flow rate Heating High m³/min 10.4 10.4 11.5 17.3 17.9
      Medium m³/min 8.1 8.1 9.0 14.4 15.3
      Low m³/min 6.2 6.4 7.0 11.8 12.4
      Silent operation m³/min 5.2 5.2 5.3 10.4 11.0
    Cooling Low m³/min 5.6 5.8 6.3 11.5 11.8
      Medium m³/min 7.4 7.7 8.3 14.0 14.4
      High m³/min 9.5 9.7 11.5 16.3 16.8
      Silent operation m³/min 4.2 4.2 4.5 8.3 9.2
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Name         V1 V1
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Standard Accessories Silver particle filter 1     1 1