Specifications Table for FTXM-R

FTXM20R5V1B FTXM20R2V1B FTXM25R2V1B FTXM25R5V1B FTXM35R5V1B FTXM35R2V1B FTXM42R5V1B FTXM42R2V1B FTXM50R2V1B FTXM60R2V1B FTXM71R2V1B
Power input Heating Nom. kW 0.023 0.023 0.022 0.022 0.027 0.027 0.038 0.038 0.032 0.035 0.06
  Cooling Nom. kW 0.029 0.029 0.025 0.025 0.030 0.030 0.034 0.034 0.03 0.032 0.054
Sound power level Heating dBA 54 54 54 54 54 54 60 60 58 59 61
Control systems Infrared remote control   ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Fan Air flow rate Cooling High m³/min 10.5 10.5 10.5 10.5 11.3 11.3 11.9 11.9 15.8 16.7 16.9
    Heating High m³/min 9.3 9.3 9.8 9.8 9.8 9.8 12.4 12.4 15.8 16.5 17.7
      Low m³/min 5.7 5.7 5.7 5.7 6.0 6.0 6.5 6.5 11.4 11.8 12.2
    Heating Low m³/min 6.2 6.2 6.3 6.3 6.5 6.5 6.5 6.5 12 12.4 12.7
Dimensions Unit Width mm 778 778 778 778 778 778 778 778 998 998 998
    Height mm 295 295 295 295 295 295 295 295 299 299 299
    Depth mm 272 272 272 272 272 272 272 272 292 292 292
Sound pressure level Heating Silent operation dBA 20 20 20 20 20 20 21 21 31 33 34
Fan Air flow rate Heating Silent operation m³/min 5.1 5.1 4.9 4.9 4.9 4.9 4.9 4.9 10.5 11.1 11.6
    Cooling Silent operation m³/min 4.3 4.3 4.1 4.1 4.2 4.2 4.3 4.3 8.3 9.1 10
Sound pressure level Cooling Medium dBA 33 33 33 33 33 33 39 39 40 42 43
Fan Air flow rate Heating Medium m³/min 8.2 8.2 8 8 8.5 8.5 9.7 9.7 14.2 15.2 15.8
    Cooling Medium m³/min 7.5 7.5 7.6 7.6 7.8 7.8 9.0 9.0 14 14.0 15
Sound pressure level Heating Medium dBA 34 34 34 34 35 35 39 39 39 41 42
  Cooling High dBA 41 41 41 41 45 45 45 45 44 46 47
Weight Unit kg 10 10.0 10 10 10.0 10.0 10.0 10.0 14.5 14.5 14.5
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
Sound pressure level Cooling Low dBA 25 25 25 25 29 29 30 30 36 37 38
Piping connections Gas OD mm 9.5 9.50 9.5 9.5 9.50 9.50 9.50 9.50 12.7 12.7 15.9
Sound pressure level Cooling Silent operation dBA 19 19 19 19 19 19 21 21 27 30 32
Casing Colour   White White White White White White White White White White White
Sound pressure level Heating Low dBA 26 26 27 27 28 28 29 29 34 36 37
Sound power level Cooling dBA 57 57 57 57 58 58 60 60 58 60 60
Sound pressure level Heating High dBA 39 39 39 39 39 39 45 45 43 45 46
Piping connections Drain   18 18 18 18 18 18 18 18 18 18 18
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2 2 2 2 2 2
  WLAN adapter kit 1 1 1 1 1 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1 1 1 2 2 2
  Indoor unit fixing screws 2 2 2 2 2 2 2 2 2 2 2
  Mounting plate 1 1 1 1 1 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1 1 1 1 1 1
Power supply Name   V1 V1 V1 V1 V1 V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Power supply-=-Voltage Voltage   220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
  Power supply-=-Frequency Frequency   50 50 50 50 50 50 50 50 50 50 50
Standard Accessories Silver particle filter                 1 1 1